Drafts
Live Entry Draft Sheet
Live MP Draft Sheet
Live Entry Draft Sheet
Live MP Draft Sheet
Entry Draft
| Round | Pick | Team | Picking | Player |
|---|---|---|---|---|
| 1 | 1 | Andrew | Dylan | C. Bedard |
| 1 | 2 | Shawn | Shawn | A. Fantilli |
| 1 | 3 | Adam | Adam | M. Mitchkov |
| 1 | 4 | Tyler | Tyler | L. Carlsson |
| 1 | 5 | Rudy | Shawn | W. Smith |
| 1 | 6 | Ryan | Ryan | R. Leonard |
| 1 | 7 | Ken | Johnny | Z. Benson |
| 1 | 8 | Johnny | Shawn | A. Cristall |
| 1 | 9 | Dylan | Ken | D. Reinbacher |
| 1 | 10 | Levi | Johnny | C. Barlow |
| 2 | 11 | Shawn | Shawn | A. Sandin-Pellika |
| 2 | 12 | Andrew | Tyler | O. Moore |
| 2 | 13 | Adam | Rudy | Q. Musty |
| 2 | 14 | Tyler | Tyler | B. Yager |
| 2 | 15 | Rudy | Shawn | R. Heidt |
| 2 | 16 | Ryan | Adam | D. Dvorsky |
| 2 | 17 | Ken | Rudy | M. Wood |
| 2 | 18 | Johnny | Johnny | G. Perreault |
| 2 | 19 | Dylan | Dylan | E. Sale |
| 2 | 20 | Levi | Levi | C. Ritchie |
| 3 | 21 | Shawn | Johnny | M. Gulyayev |
| 3 | 22 | Andrew | Tyler | K. Ziemmer |
| 3 | 23 | Adam | Adam | T. Wallinder |
| 3 | 24 | Tyler | Rudy | L. Dragicevic |
| 3 | 25 | Rudy | Shawn | D. Simishev |
| 3 | 26 | Ryan | Dylan | D. But |
| 3 | 27 | Ken | Rudy | M. Hrabel |
| 3 | 28 | Johnny | Adam | O. Stenberg |
| 3 | 29 | Dylan | Tyler | J. Perron |
| 3 | 30 | Levi | Ken | N. Danielson |
| 4 | 31 | Shawn | Dylan | G. Brindley |
| 4 | 32 | Andrew | Levi | O. Bonk |
| 4 | 33 | Adam | Rudy | N. Lardis |
| 4 | 34 | Tyler | Tyler | C. Stramel |
| 4 | 35 | Rudy | Tyler | S. Honzek |
| 4 | 36 | Ryan | Levi | A. Suniev |
| 4 | 37 | Ken | Levi | E. Miedema |
| 4 | 38 | Johnny | Tyler | C. Terrance |
| 4 | 39 | Dylan | Dylan | E. Cowan |
| 4 | 40 | Levi | Rudy | T. Augustine |
Minor Pro Draft
| Round | Pick | Team | Picking | Player |
|---|---|---|---|---|
| 1 | 1 | Shawn | Shawn | - |
| 1 | 2 | Andrew | Andrew | S. Ersson |
| 1 | 3 | Adam | Adam | - |
| 1 | 4 | Tyler | Dylan | M. Hellberg |
| 1 | 5 | Rudy | Rudy | A. Soderblom |
| 1 | 6 | Ryan | Ryan | B. Leason |
| 1 | 7 | Ken | Levi | - |
| 1 | 8 | Johnny | Johnny | - |
| 1 | 9 | Dylan | Dylan | C. Guttman |
| 1 | 10 | Levi | Levi | - |
Entry Draft
| Round | Pick | Team | Picking | Player |
|---|---|---|---|---|
| 1 | 1 | Andrew | Tyler | M. Beniers |
| 1 | 2 | Tyler | Adam | W. Eklund |
| 1 | 3 | Adam | Adam | M. McTavish |
| 1 | 4 | Ken | Levi | D. Guenther |
| 1 | 5 | Shawn | Shawn | K. Johnson |
| 1 | 6 | Ryan | Levi | B. Clarke |
| 1 | 7 | Dylan | Ken | C. Sillinger |
| 1 | 8 | Rudy | Andrew | O. Power |
| 1 | 9 | Johnny | Rudy | J. Wallstedt |
| 1 | 10 | Levi | Johnny | S. Cossa |
| 2 | 11 | Andrew | Adam | C. Lucius |
| 2 | 12 | Tyler | Tyler | M. Coronato |
| 2 | 13 | Adam | Adam | B. Othmann |
| 2 | 14 | Ken | Rudy | F. Lysell |
| 2 | 15 | Shawn | Shawn | L. Hughes |
| 2 | 16 | Ryan | Rudy | S. Edvinsson |
| 2 | 17 | Dylan | Rudy | F. Pinelli |
| 2 | 18 | Rudy | Tyler | Z. Ostapchuk |
| 2 | 19 | Johnny | Shawn | Z. Bolduc |
| 2 | 20 | Levi | Dylan | A. Raty |
| 3 | 21 | Andrew | Levi | O. Olousson |
| 3 | 22 | Tyler | Levi | S. Pastujov |
| 3 | 23 | Adam | Johnny | M. Samoskevich |
| 3 | 24 | Ken | Levi | L. Maillioux |
| 3 | 25 | Shawn | Shawn | Z. L'Heureux |
| 3 | 26 | Ryan | Johnny | J. Doan |
| 3 | 27 | Dylan | Adam | F. Svechkov |
| 3 | 28 | Rudy | Levi | C. Lockhart |
| 3 | 29 | Johnny | Johnny | M. Knies |
| 3 | 30 | Levi | Johnny | T. Broz |
| 4 | 31 | Andrew | Andrew | T. Boucher |
| 4 | 32 | Tyler | Andrew | I. Rosen |
| 4 | 33 | Adam | Shawn | D. Duke |
| 4 | 34 | Ken | Andrew | X. Bourgault |
| 4 | 35 | Shawn | Shawn | O. Zellweger |
| 4 | 36 | Ryan | Levi | - |
| 4 | 37 | Dylan | Andrew | W. Johnston |
| 4 | 38 | Rudy | Andrew | C. Ceulemans |
| 4 | 39 | Johnny | Andrew | C. Lambos |
| 4 | 40 | Levi | Andrew | C. Stillman |
| 5 | 41 | Andrew | Levi | - |
| 5 | 42 | Tyler | Andrew | - |
| 5 | 43 | Adam | Andrew | - |
| 5 | 44 | Ken | Andrew | - |
| 5 | 45 | Shawn | Dylan | S. Morrow |
| 5 | 46 | Ryan | Ryan | Z. Dean |
| 5 | 47 | Dylan | Johnny | A. Martino |
| 5 | 48 | Rudy | Andrew | - |
| 5 | 3=49 | Johnny | Shawn | B. Gaudreau |
| 5 | 50 | Levi | Dylan | L. Stankoven |
Minor Pro Draft
| Round | Pick | Team | Picking | Player |
|---|---|---|---|---|
| 1 | 1 | Andrew | Johnny | A. Ruotsalainen |
| 1 | 2 | Tyler | Tyler | A. Stolarz |
| 1 | 3 | Adam | Ken | D. Vladar |
| 1 | 4 | Ken | Rudy | J. Korenar |
| 1 | 5 | Shawn | Shawn | P. Gustafsson |
| 1 | 6 | Ryan | Ken | N. Roy |
| 1 | 7 | Dylan | Ken | A. Barabanov |
| 1 | 8 | Rudy | Dylan | J. Kivrivanta |
| 1 | 9 | Johnny | Shawn | B. Hagel |
| 1 | 10 | Levi | Levi | C. Blackwell |
| 2 | 11 | Andrew | Andrew | M. Bunting |
| 2 | 12 | Tyler | Tyler | E. Comrie |
| 2 | 13 | Adam | Levi | J. Mahura |
| 2 | 14 | Ken | Andrew | J. Dahlen |
| 2 | 15 | Shawn | Shawn | R. Damiani |
| 2 | 16 | Ryan | Ryan | - |
| 2 | 17 | Dylan | Dylan | A. Barre-Boulet |
| 2 | 18 | Rudy | Rudy | A. Zub |
| 2 | 19 | Johnny | Levi | L. Dostal |
| 2 | 20 | Levi | Adam | - |
| 3 | 21 | Andrew | Andrew | J. Jenik |
| 3 | 22 | Tyler | Tyler | R. Asplund |
| 3 | 23 | Adam | Adam | - |
| 3 | 24 | Ken | Andrew | - |
| 3 | 25 | Shawn | Shawn | - |
| 3 | 26 | Ryan | Ryan | - |
| 3 | 27 | Dylan | Dylan | - |
| 3 | 28 | Rudy | Rudy | - |
| 3 | 29 | Johnny | Johnny | - |
| 3 | 30 | Levi | Levi | - |
| 4 | 31 | Andrew | Andrew | - |
| 4 | 32 | Tyler | Tyler | T. Bemstrom |
Entry Draft
| Round | Pick | Team | Picking | Player |
|---|---|---|---|---|
| 1 | 1 | Andrew | Tyler | M. Beniers |
| 1 | 2 | Tyler | Adam | W. Eklund |
| 1 | 3 | Adam | Adam | M. McTavish |
| 1 | 4 | Ken | Levi | D. Guenther |
| 1 | 5 | Shawn | Shawn | K. Johnson |
| 1 | 6 | Ryan | Levi | B. Clarke |
| 1 | 7 | Dylan | Ken | C. Sillinger |
| 1 | 8 | Rudy | Andrew | O. Power |
| 1 | 9 | Johnny | Rudy | J. Wallstedt |
| 1 | 10 | Levi | Johnny | S. Cossa |
| 2 | 11 | Andrew | Adam | C. Lucius |
| 2 | 12 | Tyler | Tyler | M. Coronato |
| 2 | 13 | Adam | Adam | B. Othmann |
| 2 | 14 | Ken | Rudy | F. Lysell |
| 2 | 15 | Shawn | Shawn | L. Hughes |
| 2 | 16 | Ryan | Rudy | S. Edvinsson |
| 2 | 17 | Dylan | Rudy | F. Pinelli |
| 2 | 18 | Rudy | Tyler | Z. Ostapchuk |
| 2 | 19 | Johnny | Shawn | Z. Bolduc |
| 2 | 20 | Levi | Dylan | A. Raty |
| 3 | 21 | Andrew | Levi | O. Olousson |
| 3 | 22 | Tyler | Levi | S. Pastujov |
| 3 | 23 | Adam | Johnny | M. Samoskevich |
| 3 | 24 | Ken | Levi | L. Maillioux |
| 3 | 25 | Shawn | Shawn | Z. L'Heureux |
| 3 | 26 | Ryan | Johnny | J. Doan |
| 3 | 27 | Dylan | Adam | F. Svechkov |
| 3 | 28 | Rudy | Levi | C. Lockhart |
| 3 | 29 | Johnny | Johnny | M. Knies |
| 3 | 30 | Levi | Johnny | T. Broz |
| 4 | 31 | Andrew | Andrew | T. Boucher |
| 4 | 32 | Tyler | Andrew | I. Rosen |
| 4 | 33 | Adam | Shawn | D. Duke |
| 4 | 34 | Ken | Andrew | X. Bourgault |
| 4 | 35 | Shawn | Shawn | O. Zellweger |
| 4 | 36 | Ryan | Levi | - |
| 4 | 37 | Dylan | Andrew | W. Johnston |
| 4 | 38 | Rudy | Andrew | C. Ceulemans |
| 4 | 39 | Johnny | Andrew | C. Lambos |
| 4 | 40 | Levi | Andrew | C. Stillman |
| 5 | 41 | Andrew | Levi | - |
| 5 | 42 | Tyler | Andrew | - |
| 5 | 43 | Adam | Andrew | - |
| 5 | 44 | Ken | Andrew | - |
| 5 | 45 | Shawn | Dylan | S. Morrow |
| 5 | 46 | Ryan | Ryan | Z. Dean |
| 5 | 47 | Dylan | Johnny | A. Martino |
| 5 | 48 | Rudy | Andrew | - |
| 5 | 3=49 | Johnny | Shawn | B. Gaudreau |
| 5 | 50 | Levi | Dylan | L. Stankoven |
Minor Pro Draft
| Round | Pick | Team | Picking | Player |
|---|---|---|---|---|
| 1 | 1 | Andrew | Johnny | A. Ruotsalainen |
| 1 | 2 | Tyler | Tyler | A. Stolarz |
| 1 | 3 | Adam | Ken | D. Vladar |
| 1 | 4 | Ken | Rudy | J. Korenar |
| 1 | 5 | Shawn | Shawn | P. Gustafsson |
| 1 | 6 | Ryan | Ken | N. Roy |
| 1 | 7 | Dylan | Ken | A. Barabanov |
| 1 | 8 | Rudy | Dylan | J. Kivrivanta |
| 1 | 9 | Johnny | Shawn | B. Hagel |
| 1 | 10 | Levi | Levi | C. Blackwell |
| 2 | 11 | Andrew | Andrew | M. Bunting |
| 2 | 12 | Tyler | Tyler | E. Comrie |
| 2 | 13 | Adam | Levi | J. Mahura |
| 2 | 14 | Ken | Andrew | J. Dahlen |
| 2 | 15 | Shawn | Shawn | R. Damiani |
| 2 | 16 | Ryan | Ryan | - |
| 2 | 17 | Dylan | Dylan | A. Barre-Boulet |
| 2 | 18 | Rudy | Rudy | A. Zub |
| 2 | 19 | Johnny | Levi | L. Dostal |
| 2 | 20 | Levi | Adam | - |
| 3 | 21 | Andrew | Andrew | J. Jenik |
| 3 | 22 | Tyler | Tyler | R. Asplund |
| 3 | 23 | Adam | Adam | - |
| 3 | 24 | Ken | Andrew | - |
| 3 | 25 | Shawn | Shawn | - |
| 3 | 26 | Ryan | Ryan | - |
| 3 | 27 | Dylan | Dylan | - |
| 3 | 28 | Rudy | Rudy | - |
| 3 | 29 | Johnny | Johnny | - |
| 3 | 30 | Levi | Levi | - |
| 4 | 31 | Andrew | Andrew | - |
| 4 | 32 | Tyler | Tyler | T. Bemstrom |